<aside> 📚
သင့် Goal, Current Level နဲ့ Timeline အတွက် မှန်ကန်တဲ့ BHI Programme ကိုရွေးပါ
အောက်က programme list မှာ duration, starting fee နဲ့ အဓိကသင်ယူရမယ့်အရာတွေကို တစ်နေရာတည်းမှာကြည့်နိုင်ပါတယ်။ ဘယ် programme ရွေးရမလဲ မသေချာပါက registration form ဖြည့်ပြီး Academic Team ရဲ့ pathway recommendation ကိုရယူနိုင်ပါတယ်။
</aside>
<aside> 🕒
All schedules follow Myanmar Standard Time (UTC+6:30). Fees are in MMK. Reduced official fees apply to new enrolments from 2 August 2026; previously confirmed fees remain unchanged. Programme-specific pages show current timetable, learning formats, current official fees and seat-confirmation rules. Last updated: 2 August 2026.
</aside>
| Programme | Duration | Starting Fee | Choose This If |
|---|---|---|---|
| General English | 8 weeks per level | 260,000 MMK | Listening, Speaking, Reading, Writing, Grammar နဲ့ Vocabulary ကို CEFR level အလိုက်တိုးတက်ချင်တယ် |
| Fluency First Speaking | 24 sessions per level | 150,000 MMK per part | |
| 280,000 MMK full level | Pronunciation, conversation, fluency, discussion နဲ့ presentation ကိုအဓိကတိုးချင်တယ် | ||
| Writing Pathway | 6 weeks per programme | 300,000 MMK | Academic, argumentative သို့မဟုတ် research writing ကို feedback နဲ့တိုးတက်ချင်တယ် |
| Cambridge English Qualifications | 12 weeks | 350,000 MMK | B2 First, C1 Advanced သို့မဟုတ် C2 Proficiency အတွက်ပြင်ဆင်ချင်တယ် |
| Programme | Duration | Group Fee | What You Will Prepare |
|---|---|---|---|
| IELTS Academic Complete | 16 weeks | 490,000 MMK | Reading, Listening, Writing, Speaking, four mock cycles and score-development plan |
| IELTS General Training and UKVI | 12 weeks | 420,000 MMK | GT Reading, Listening, letters, essays, Speaking and mock testing |
| TOEFL iBT | 8 weeks | 330,000 MMK | Four skills, integrated tasks, note-taking, two mocks and score report |
| TOEIC Complete Preparation | Two-stage pathway | 550,000 MMK | Listening, Reading, Speaking and Writing complete pathway with four assessment cycles |
| TOEIC Listening and Reading | 8 weeks | 300,000 MMK | TOEIC Parts 1–7, business vocabulary, grammar, timing and mocks |
| TOEIC Speaking and Writing | 8 weeks | 320,000 MMK | Speaking and Writing tasks, pronunciation, professional tone and feedback |
| PTE Academic | 8 weeks | 330,000 MMK | Current PTE task types, integrated scoring, fluency and computer technique |
| Duolingo English Test | 8 weeks | 330,000 MMK | Adaptive tasks, Interactive Reading and Listening, Speaking, Writing and technical readiness |
| Programme | Duration | Group Fee | Coverage |
|---|---|---|---|
| CU-TEP | 8 weeks | 320,000 MMK | Listening, Reading, Language Use, grammar repair and two mocks |
| TU-GET PBT | 8 weeks | 320,000 MMK | Structure, Vocabulary, Reading, timing and two mocks |
| TU-GET CBT | 10 weeks | 420,000 MMK | Reading, Listening, Speaking, Writing and computer-based test readiness |
| AIT EET Academic Writing | 6 weeks | 300,000 MMK | Essay structure, argument, grammar, six feedback reports and two mocks |
| CU-AAT Complete | 8 weeks | 330,000 MMK per track | |
| 550,000 MMK complete | Verbal, Mathematics, section mocks and complete mocks |
| Programme | Duration | Fee | Choose This If |
|---|---|---|---|
| Digital SAT Complete | 8 weeks | 330,000 MMK one subject | |
| 590,000 MMK complete bundle | Reading and Writing, Math သို့မဟုတ် Complete Bundle ကို live classes, 48 recorded lessons နဲ့ပြင်ဆင်ချင်တယ် | ||
| ACT Complete | 12 weeks | 550,000 MMK | English, Math, Reading, optional Science and Writing ကို complete preparation လုပ်ချင်တယ် |
| AP Subject Preparation | Two semesters | 550,000 MMK per subject per semester | AP content teaching, unit assessments, FRQ or problem solving and exam readiness လိုတယ် |
| Programme | Duration | Fee | Best For |
|---|---|---|---|
| Pre-GED Foundation | 8 weeks | 280,000 MMK | English, Math, Science reasoning နဲ့ Social Studies foundation လိုသူများ |
| Guided GED Pathway | 21–24 weeks | 200,000 MMK Pre-GED guided | |
| 390,000 MMK GED guided | |||
| 550,000 MMK full pathway | Flexible study schedule နဲ့ teacher-guided videos, worksheets, reminders and weekly support လိုသူများ | ||
| GED Complete Live Preparation | 16 weeks | 990,000 MMK | Four live classes per week နဲ့ subjects လေးခုလုံးကို intensive complete system နဲ့ပြင်ဆင်လိုသူများ |
| GED Mathematical Reasoning | 8 weeks | 330,000 MMK | Math subject တစ်ခုတည်းကိုပြင်ဆင်လိုသူများ |
| GED RLA | 8 weeks | 330,000 MMK | Reading, argument, grammar and extended response ကိုပြင်ဆင်လိုသူများ |
| GED Science | 8 weeks | 330,000 MMK | Scientific reasoning, experiments, graphs and data ကိုပြင်ဆင်လိုသူများ |
| GED Social Studies | 8 weeks | 330,000 MMK | Civics, history, economics, geography and source analysis ကိုပြင်ဆင်လိုသူများ |
| Programme | Duration | Starting Fee | What It Supports |
|---|---|---|---|
| Pre-IGCSE Foundation | 16 weeks | 550,000 MMK | Academic English, Mathematics, Science, research and study skills |
| Cambridge IGCSE | Academic year | 550,000 MMK per subject per semester | Full subject teaching, unit assessments, past papers and mock preparation |
| Pearson Edexcel International GCSE | Academic year | 520,000 MMK per subject per semester | Specification-based subject teaching and examination preparation |
| AS and A Level | Academic year | 650,000 MMK per subject per semester | Advanced subject teaching, synoptic application, past papers and mocks |
| OSSD Academic Support | 8 or 24 weeks | 450,000 MMK | Subject tutoring, Academic English, assignment coaching and pathway guidance; BHI does not issue OSSD credits |
| Service | Duration | Fee Range | Support |
|---|---|---|---|
| University Admission Support | 2–12 weeks | 250,000–1,800,000 MMK | Profile audit, university shortlisting, CV and essay coaching, documents and interviews |
| Scholarship Application Support | 2–12 weeks | 450,000–1,600,000 MMK | Eligibility, scholarship mapping, essays, evidence, documents and interviews |
| Academic Mentoring | 1–16 weeks | 200,000–1,400,000 MMK | Goal setting, weekly planning, accountability, study systems and progress review |
| Format | Class Size | Choose This If |
|---|---|---|
| Regular Group Class | ||
| Best Value | 6–8 | Published timetable နဲ့ structured group learning system ကိုတက်လိုတယ် |
| Flexible Learning Group | ||
| More Focus | 3–5 | Compatible group နဲ့ smaller class, focused feedback and alternative fixed timetable လိုတယ် |
| One-on-One Learning Formats | ||
| Essential or Standard | 1 | Personalized pacing, individual feedback and recurring fixed slot လိုတယ် |
အောက်ပါ information ကိုပေးပြီး Academic Team ရဲ့ recommendation ကိုရယူပါ။